Gurgaon, Gurugram, Haryana
GST No. 06AABCO6563G1ZF
We are renowned manufacturer & supplier of FFT Analyzers such as Portable FFT Analyzers and Dual Channel FFT Analyzers. The offered products are manufactured in our advanced manufacturing unit utilizing raw material of optimum quality & modern machinery under the guidance of our quality controllers. Our offered analyzers are widely appreciated for robust construction, high efficiency & low maintenance. Further, we offer these FFT analyzers in various technical specifications at affordable prices to our esteemed clients.
Approx. Rs 9.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Ono Sokki |
Model Name/Number | DS-3000 Series |
Display | PC based system |
Frequency Range | DC to 40 kHz |
Power | 100-240 VAC |
Weight | 0.9 kg or less |
Storage Temperature Range | 10 to 60 deg C (with no condensation) |
Operating Temperature Range | 0 to 40 deg C (with no condensation) |
Power Supply Voltage | Rated DC 15 V (10.5 to 16.5 V) Supplied from a main unit |
Outer Dimensions | 257 mm (W) x 28 mm (H) x 180 mm (D) |
Output Impedance | Approx. 33 ohm |
Monitor Output Voltage | 1 Vrms F.S. +-1.0 % with respect to input range (with 1 M ohm load) |
Channel to Channel Gain Accuracy | +-0.3 dB or less (in the same range) |
Channel to Channel Cross Talk | -100 dB or less (at 1 kHz) |
Amplitude Linearity | +-0.0015 % (with respect to F.S.) |
Full Scale Accuracy | +-0.1 dB or less (at 1 kHz) |
Amplitude Flatness | +-0.3 dB or less |
Dynamic Range | 110 dB or more (40 kHz range,0 dBVr range,analysis for 2048 points) |
Absolute maximum Input Voltage | AC 70 Vrms,for one minute (50 Hz) |
Sensor Power Current | +24 V/4 mA |
Input impedance | 1 M ohm +-0.5 % 100 pF or less |
Explore More Products
© Ono Sokki India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited