We Ono SokkiIndia Pvt Ltd are leading suppliers ofSound Level Meter With Octave Function Supplier,Recording Function Supplier,FFT Analysis Function Supplier andLeq Function.
We have our Head Office in Gurgaon and supplies our products all over India.Fostered with a team of highly experienced professionals, we are engaged in offering our clients a qualitative array of Sound Level Meters. The offered sound level meters are manufactured utilizing optimum grade raw material and sophisticated technology in compliance with international quality standards. These sound level meters are widely acknowledged for durability, high performance and longer service life. Moreover, clients can avail these sound level meters in various specifications at affordable prices.
Sound Level Meter With Octave Function Supplier
Recording Function Supplier
FFT Analysis Function Supplier
Leq function
Approx. Rs 1.57 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LA-1441A |
Brand | Ono Sokki |
Accuracy | 1.4 dB |
Display | LCD |
Measuring Range | 25 to 135 dB ( A ) |
Power Supply | Battery(2) or AC adapter |
Usage/Application | Measurement |
Packaging Type | Carrying case |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Measurement |
Brand | Ono Sokki Japan |
Accuracy | 1.4 dB |
Display | LCD |
Model Name/Number | LA-1441A |
Measuring Range | 25 to 135 dB ( A ) |
Power Supply | Battery(2) or AC adapter |
Packaging Type | Carrying case |
Additional Information:
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LA-7000 |
Usage/Application | Measurement |
Brand | Ono Sokki Japan |
Packaging Type | Box |
Accuracy | 1.0 dB, 1.4 dB |
Display | LCD |
Measuring Range | 24-138dB |
Power Supply | AC adaptor,USB Bus Power,AA Size Battery x 4 |
Frequency Range | 10 Hz to 8kHz(JIS, IEC) |
Operating voltage | 4.75-5.25 VDC |
Dimensions | Approx 78 x 263 x 47 mm |
Weight | Approx 360g |
Wide linearity range | 100 dB |
Storage Temperature Humidity Range | -20 to 60 deg C/ 10 to 90% RH(with no condensation) |
Operating Temperature Humidity Range | -10 to 50 deg C/ 25 to 90% RH(with no condensation) |
Battery Life | Approx 8 hours(LR-6 alkaline batteries in used) |
We are engaged in providing excellent quality basic Sound Level Meter.
Features
Additional Information:
Explore More Products
© Ono Sokki India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited