Gurgaon, Gurugram, Haryana
GST No. 06AABCO6563G1ZF
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Plastic |
| Resolution | 1 RPM |
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | HT-3200 |
| Brand | Ono Sokki |
| Power Supply | Battery Powered |
| Color | Blue |
| Detection Method | Contact method |
| Display | 5-digit LCD (10.5-mm character height) |
| Measurement Update Time | 1-s automatic update (2-s update for Lo range 0.5 to 1.0 r/min) |
| Rotation Speed Measurement Range | 0.5 to 10,000 r/min, Lo 0.5 to 2,000.0 r/min, Hi 5 to 10,000 r/min |
| Operating Temperature | 0 to +40 deg C |
| Storage Temperature | -20 to +55 deg C |
| Outer Dimensions | 63 (W) x 172 (L) x 38.5 (D) mm |
| Weight | Approx. 200 g |
Explore More Products
© Ono Sokki India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited