Gurgaon, Gurugram, Haryana
GST No. 06AABCO6563G1ZF
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Application | Laboratory Use, Industrial Use |
Brand | Ono Sokki |
Model | CF-9200/9400 |
Operating Temperature Range | 0 to +40 deg C (Humidity 20 to 80 % RH, with no condensation) |
Secreen Size | 10.4 Inch |
Voltage | AC Adapter or Batteries (Both provided as standard) |
Weight | Without batteries approx. 3.9 kg, With two batteries approx. 4.9 kg |
Input Channels | 2ch, 4ch |
Input Configuration | Single-ended |
Isolation | Isolated between each channel (permanently) |
Input connector | BNC (CO2 type) |
Input coupling | DC or AC(0.5 Hz -3 dB+-10 %) |
Input impedance | 1 M ohm +- 0.5 %, 100 pF or less |
Cable disconnection detecting function | Detects cable disconnection when CCLD used. |
Absolute maximum input voltage | AC 70 Vrms 1 minutes(50 Hz) |
Input voltage range | 1 Vrms/31.62 Vrms (2 ranges) |
DC offset | -60 dB F.S or less(when Auto zero ON) |
Input level monitor | OVER Red LED ON ( range F.S) |
Frequency range | DC to 100 kHz |
Dynamic range | 120 dB or more (at 4096 points or more of FFT frame length, 1 kHz or more) |
Amplitude flatness | Under 20kHz +-0.1 dB, 20 kHz or more +-0.2 dB |
Harmonic distortion | Under 20kHz -80 dB, 20 kHz or more -75 dB |
Aliasing | -80 dB or less |
Full scale accuracy | +-0.1 dB(at 1 kHz) |
Amplitude linearity | +-0.015 %(at full scale) |
Channel to channel cross talk | -100 dB or less(at 1 kHz) |
Channel to channel gain accuracy | 20 kHz or less+-0.05 dB, 20 kHz or more (at same range)+-0.1 dB |
Channel to channel phase accuracy | Under 20 kHz+-0.3 deg, 20 kH or more+-0.7 deg |
Anti alias filter | 4th Butterworth LPF 450 kHz -3 dB |
Outer dimensions | Smaller than 333(W)x248(H)x112(D) mm |
Shock resistance | 500 m/s2 (11 ms duration) |
Vibration resistance | 9.8 m/s2 ( frequency 10 to 150 Hz, 150 minutes, in each of X, Y and Z direction) |
Explore More Products
© Ono Sokki India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited