Gurgaon, Gurugram, Haryana
GST No. 06AABCO6563G1ZF
Approx. Rs 24,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Accuracy | 3 um (at +20 DegreeC) |
Material | Non-Magnetic |
Color | Black |
Product Category | Displacement Sensor/ LVDT |
Brand | Ono Sokki |
Weight | Approx. 250 g |
Operating temperature range | 0 to +40 deg C |
Size | 13mm,30mm,50mm,100mm |
Measurement range | 13 mm |
Measurement force | 1.3 N or less |
Power consumption | 120 mA or less |
Resolution | 10 um |
Type | Sensor |
Model Number | GS-1713A |
Number of sliding times | 6.5 million times |
Protection class | IP64 |
Cable length | Approx. 1.9 m |
Measurement force change range | 0.6 to 1.3 N |
Maximum spindle velocity | 1 (4) m/s |
Storage temperature range | -10 to +55 deg C |
Output impedance | Approx. 22 ohm |
Power supply | 4.5 to 5.5 VDC |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Ono Sokki |
Application | Industrial |
Type | Digital |
Accuracy | 1 Micron |
Shape | Square |
Operating temperature range | 0 deg C to +40 deg C |
Power supply voltage | AC100 to 240 V |
Weight | 320 g |
Sectable resolution | Can be selected from 0.5 um 1 um,10 um |
Outer dimensions | 72(W) x 72(H) x 114(D) mm |
Measurement range | 0 to +-199999 (0 or 5 is displayed on the first digit when the resolution of 0.5 um is selected |
Input signal | 2-phase difference square wave,1-phase square wave (Can be changed by setup menu) |
Display | LCD display,segment-dodmatrix display,color backlight,6-digit display |
Model No. | DG-4320 |
Storage temperature range | -10 deg C to +55 deg C |
The DG-4320/4340 Digital gauge counters display and calculate the measured values from linear gauge sensors.The DG-4320 has BCD output function, the DG-4340 has BCD output and comparator functions..
Explore More Products
© Ono Sokki India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited