Gurgaon, Gurugram, Haryana
GST No. 06AABCO6563G1ZF
Approx. Rs 29,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Accuracy | 3 um (at +20 DegreeC) |
| Material | Non-Magnetic |
| Color | Black |
| Product Category | Displacement Sensor/ LVDT |
| Brand | Ono Sokki |
| Type | Sensor |
| Size | 13mm,30mm,50mm,100mm |
| Model Number | GS-1713A |
| Measurement range | 13 mm |
| Resolution | 10 um |
| Maximum spindle velocity | 1 (4) m/s |
| Measurement force | 1.3 N or less |
| Measurement force change range | 0.6 to 1.3 N |
| Number of sliding times | 6.5 million times |
| Protection class | IP64 |
| Power supply | 4.5 to 5.5 VDC |
| Power consumption | 120 mA or less |
| Output impedance | Approx. 22 ohm |
| Operating temperature range | 0 to +40 deg C |
| Storage temperature range | -10 to +55 deg C |
| Cable length | Approx. 1.9 m |
| Weight | Approx. 250 g |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Industrial |
| Type | Digital |
| Accuracy | 1 Micron |
| Shape | Square |
| Brand | Ono Sokki |
| Model No. | DG-4320 |
| Display | LCD display,segment-dodmatrix display,color backlight,6-digit display |
| Measurement range | 0 to +-199999 (0 or 5 is displayed on the first digit when the resolution of 0.5 um is selected |
| Sectable resolution | Can be selected from 0.5 um 1 um,10 um |
| Input signal | 2-phase difference square wave,1-phase square wave (Can be changed by setup menu) |
| Outer dimensions | 72(W) x 72(H) x 114(D) mm |
| Weight | 320 g |
| Power supply voltage | AC100 to 240 V |
| Operating temperature range | 0 deg C to +40 deg C |
| Storage temperature range | -10 deg C to +55 deg C |
The DG-4320/4340 Digital gauge counters display and calculate the measured values from linear gauge sensors.The DG-4320 has BCD output function, the DG-4340 has BCD output and comparator functions..
Explore More Products
© Ono Sokki India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited